Customized heavy duty scissor lift platforms with mobile frames and lifting heights ranging up to 14 mtrs and loading capacities up to 5 Tons.
| Model No. | MSLP 8 | MSLP 9.5 | MSLP 11.5 | |
|---|---|---|---|---|
| Capacity | Kg | 550 | 500 | 450 kg |
| UP/Down speed | sec | 72/60 | 88/74 | 89/83 |
| Working Height | Mtr. | 10.00 | 11.50 | 13.50 |
| Platform Floor Height | Mtr. | 8.00 | 9.50 | 11.50 |
| Batteries | V/Ah | 4 x 6V/210 Ah | ||
| Integrated Charges | V/A | 24V/ 25A | ||
| Weight | Kg | 2060 | 2090 | 2200 |
| Overall length | Mtr. | 3.70 | ||
| Overall width | Mtr. | 1.68 | ||
| Overall height | Mtr. | 2.45 | 2.45 | 2.58 |
| Platform size | Mtr. | 2.50 x 1.12 | ||
| Platform extension size | Mtr | 1.27 | ||
| Wheelbase | Mtr | 1.90 | ||









