MODEL NO. | TMSS-10 | TMSS-20 | TMSS-25 | TMSS-25W |
---|---|---|---|---|
Capacity | 1000 Kgs. | 2000 Kgs. | 2500 Kgs. | 2500 Kgs. |
Width over forks (W) | 550 mm. | 550 mm. | 550 mm. | 685 mm. |
Fork length (L) | 1220 mm. | 1220 mm. | 1220 mm. | 1220 mm. |
Minimum Fork Height (M) | 80 mm. | 80 mm. | 80 mm. | 80 mm. |
Maximum Fork Height (H) | 200 mm. | 200 mm. | 200 mm. | 200 mm. |
Steering Wheels PU (A) | 180 x 62 | 180 x 62 | 180 x 62 | 180 x 62 |
Fork Rollers (4 Nos.) Tandern PU (B) | 78 x 70 mm. | 78 x 70 mm. | 78 x 70 mm. | 78 x 70 mm. |
Self Weight (Approx.) | 74 Kgs. | 78 Kgs. | 82 Kgs. | 86 Kgs. |
Complete body of S.S. 304 except wheels •Special nylon wheels in front & rear. |