Double Mast Platform with AC or DC operation
| TYPE | DOUBLE MAST | |||||
|---|---|---|---|---|---|---|
| MODEL | AMP | AMP 3.60 | AMP 3.80 | AMP 3.10 | AMP 2.12 | AMP 2.14 |
| LOADING CAPACITY | kgs. | 300 | 300 | 250 | 200 | 200 |
| MAX. PLATFORM HEIGHT H1 | Mtr. | 6 | 8 | 10 | 12 | 14 |
| MAX. WORKING HEIGHT H2 | Mtr. | 7.7 | 9.2 | 11.7 | 13.7 | 15.7 |
| PERSON ALLOWED | Nos. | 2 | 2 | 2 | 2 | 2 |
| PLATFORM DIMENTION L2xW2 | mm. | 1210x600 | 1210x600 | 1450x600 | 1450x600 | 1450 x 600 |
| MAX. MACHINE HEIGHT H4 | Mtr. | 7.05 | 9.05 | 11.05 | 13.05 | 15.05 |
| STOWED DIMENTION L3xW3xH3 | mm. | 1560x840x1810 | 1560x840x1910 | 1790x840x1910 | 1790x890x2030 | 1790 x 890 x 2300 |
| OUTSPREAD SIZE L1xW1 | mm. | 1650x1690 | 1770x1880 | 1960x2230 | 2570x2550 | 2570 x 2550 |
| LIFTING MOTOR (POWER SOURCE) | AC | 220v/ 1.5 KW | ||||
| DC | 12v / 2.5 KW | |||||
| BATTERY | V/Ah | 2x12v / 75 Ah | ||||
| CHARGER | V/A | 12v/ 15 Ah | ||||
| SELF WEIGHT Kg. | AC | 570 | 630 | 730 | 825 | 925 |
| DC | 610 | 670 | 770 | 865 | 965 | |









