Multi Mast Platform
Model No. | AMWP 18-6000 | AMWP 20-6000 | |
---|---|---|---|
Capacity | Kg | 160 | 160 |
Platform Floor Height | Mtr. | 16 | 18 |
Working Height | Mtr. | 18 | 20 |
Overall Length | Mtr. | 2.30 | 2.30 |
Overall Width | Mtr. | 1.30 | 1.30 |
Overall Height | Mtr. | 2.50 | 2.50 |
Platform Size | Mtr. | 1.60 x 1.08 | 1.60 x 1.08 |
Platform extension Size | Mtr. | 0.75 | 0.75 |
Ground Clearance | Mtr. | 0.10 | 0.10 |
Wheelbase | Mtr. | 1.79 | 1.79 |
Turning Radius Inside/ Outside | Mtr. | 2.50 / 4.60 | 2.50 / 4.60 |
Drive motor | 24VDC/ 2KW | 24 VDC/ 2KW | |
Lifting Motors
Four Masts Two Masts |
KW | 24VDC/3kw 24VDC/1.5kw |
24VDC/3kw 24VDC/1.5kw |
Travel Speed | Km/h | 4 | 4 |
UP/DOWN Speed | Sec | 110/80 | 120/90 |
Battery Drive | 4x6V/250Ah | 4x6V/ 250Ah | |
Lifting Four Masts/ Two Masts |
4x6V/250Ah 2x12V/75Ah |
4x6V/250Ah 2x12V/75Ah |
|
Integrated Charges | V/A | 24/15-30 A | 24/15-30 A |
Grade ability | 15% | 15% | |
Drive Motor | mm | 254x80 | 254x80 |
Front Wheels/ Back Wheels | In | 10/6 | 10/6 |
Weight | Kg | 2310 | 2380 |