Our Load Manipulators, arm and mini balancers are semi robotic arms that work as an extension of the operators arm and provide them with a safer, easier, manual labour free and ergonomic way of lifting, transferring, positioning and assembling components.
Model | Capacity (kg) | Vertical Stroke (mm) | Body turning | Main Unit Weight (kg) | Fixed Base Weight (kg) | Wheeled Base Weight (kg) | Short Pipe Weight (kg) | Trolley Weight (kg) |
---|---|---|---|---|---|---|---|---|
FIXED TYPE | ||||||||
MS-75 | 75 | 1599 | 360o | 200 | 110 | - | - | - |
MS-125 | 125 | 1550 | 360o | 335 | 120 | - | - | - |
MS-250 | 250 | 1500 | 360o | 500 | 150 | - | - | - |
WHEELED TYPE | ||||||||
MS-75 | 75 | 1599 | 360o | 200 | - | 430 | - | - |
MS-125 | 125 | 1550 | 360o | 335 | - | 500 | - | - |
MS-250 | 250 | 1500 | 360o | 500 | - | 720 | - | - |
OVERHEAD TYPE | ||||||||
MS-75C | 75 | 1599 | 360o | 200 | - | - | 15 | 160 |
MS – 125C | 125 | 1550 | 360o | 335 | - | - | 20 | 280 |
MS-250C | 250 | 1500 | 360o | 500 | - | - | 25 | 430 |
All specifications are customizable as per site conditions and application requirements